Stone Hill Park- Del Clark Lake Rates
| 2023 Rates | (all rates include sales tax) | |
|---|---|---|
| Park Fees: | Yearly park pass | $30.00 |
| Daily park pass | $5.00 | |
| Daily: | Electric & Water | $33.00 |
| Overflow (electric only) | $23.00 | |
| Primitive | $20.00 | |
| Weekly: | Electric & Water | $160.00 |
| Monthly: | Electric & Water | $575.00 |
| Seasonal: May 1 - Oct 1 | Electric & Water | $1,700.00 |
| Electric, Water & Sewer (single) | $2,000.00 | |
| Electric, Water & Sewer (double) | $2,500.00 |
We offer electric, water and sewer hook-ups at most sites for your camping needs. Primitive sites are also available.
- The modern showers and restrooms are kept clean and in good condition
- A large basketball court is available for your recreational needs
- A paved bike trail leads straight into Canby
- A children's playground is located next to the beach and picnic area
- The park has a shelter that can be reserved for large groups
- Manager on duty at all times
Del Clark Lake Minnesota Pollution Control Agency Featured Story Press Release

